<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>marte.sid.inpe.br 800</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<repository>dpi.inpe.br/sbsr@80/2008/11.17.18.17.23</repository>
		<lastupdate>2009:03.26.10.49.58 dpi.inpe.br/banon/2003/12.10.19.30 administrator</lastupdate>
		<metadatarepository>dpi.inpe.br/sbsr@80/2008/11.17.18.17.24</metadatarepository>
		<metadatalastupdate>2022:07.07.03.41.12 dpi.inpe.br/banon/2003/12.10.19.30 administrator {D 2009}</metadatalastupdate>
		<isbn>978-85-17-00044-7</isbn>
		<citationkey>VianaBauc:2009:OeBa</citationkey>
		<title>O uso de imagens CBERS no monitoramento da cobertura vegetal da bacia hidrográfica do rio São Francisco – estudo de caso: Oeste Baiano</title>
		<format>DVD, On-line.</format>
		<year>2009</year>
		<secondarytype>PRE CN</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>384 KiB</size>
		<author>Viana, Silvia Nascimento,</author>
		<author>Bauch, Marcos Alexendre,</author>
		<affiliation>Instituto Brasileiro do Meio Ambiente e dos Recursos Naturais Renováveis – IBAMA/CSR</affiliation>
		<affiliation>Instituto Brasileiro do Meio Ambiente e dos Recursos Naturais Renováveis – IBAMA</affiliation>
		<electronicmailaddress>silvia.viana@ibama.gov.br</electronicmailaddress>
		<electronicmailaddress>marcos.bauch@ibama.gov.br</electronicmailaddress>
		<editor>Epiphanio, José Carlos Neves,</editor>
		<editor>Galvão, Lênio Soares,</editor>
		<e-mailaddress>lise@dpi.inpe.br</e-mailaddress>
		<conferencename>Simpósio Brasileiro de Sensoriamento Remoto, 14 (SBSR)</conferencename>
		<conferencelocation>Natal</conferencelocation>
		<date>25-30 abr. 2009</date>
		<publisher>Instituto Nacional de Pesquisas Espaciais (INPE)</publisher>
		<publisheraddress>São José dos Campos</publisheraddress>
		<pages>1567-1571</pages>
		<booktitle>Anais</booktitle>
		<tertiarytype>Artigo</tertiarytype>
		<organization>Instituto Nacional de Pesquisas Espaciais (INPE)</organization>
		<transferableflag>1</transferableflag>
		<keywords>CBERS image, enviroment monitoring, remote sensing, spacial information.</keywords>
		<abstract>Due to the socioeconomic, political and environmental importance of the São Francisco river basin, the three government levels (federal, state and municipal), together with the society, have joined strengths to create instruments to improve the revitalization and sustainable development of the region. In this way, the objective of the present article is to present some components of the São Francisco River Basins Vegetative Cover Monitoring Project, such as the systematical environment monitoring, through remote sensing of the vegetative cover on the western municipalities in the State of Bahia, and the consequent support to environment law enforcement activities through these spacial information. This study also intends to show the importance of the CBERS satellite images for the accomplishment of these components.</abstract>
		<area>SRE</area>
		<subject>Análise e Aplicação de Imagens Multitemporais</subject>
		<session>poster</session>
		<type>Análise e Aplicação de Imagens Multitemporais</type>
		<language>pt</language>
		<targetfile>1567-1571.pdf</targetfile>
		<usergroup>silvia.viana@ibama.gov.br lise@dpi.inpe.br administrator</usergroup>
		<readergroup>administrator</readergroup>
		<readergroup>silvia.viana@ibama.gov.br</readergroup>
		<visibility>shown</visibility>
		<mirrorrepository>dpi.inpe.br/marte1@80/2009/05.26.17.02</mirrorrepository>
		<hostcollection>dpi.inpe.br/netuno@1905/2006/07.17.20.18 dpi.inpe.br/banon/2003/12.10.19.30</hostcollection>
		<mark>1</mark>
		<lasthostcollection>dpi.inpe.br/banon/2003/12.10.19.30</lasthostcollection>
		<url>http://marte.sid.inpe.br/rep-/dpi.inpe.br/sbsr@80/2008/11.17.18.17.23</url>
	</metadata>
</metadatalist>